Gaithersburg is located in Maryland. Gaithersburg, Maryland 20878 has a population of 67,849. Gaithersburg 20878 is more family-centric than the surrounding county with 33.8% households with children. The county percentage for households with children is 33%.
The median household income in Gaithersburg, Maryland 20878 is $87,404. The median household income for the surrounding county is $108,672 compared to the national median of $61,963. The median age of people living in Gaithersburg 20878 is 38.7 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Station Elementary School | PK - 05 | 600 | 11 | 20878 |
Darnestown Elementary School | KG - 05 | 310 | 17 | 20878 |
Diamond Elementary School | KG - 05 | 800 | 14 | 20878 |
Dufief Elementary School | KG - 05 | 320 | 14 | 20878 |
Fields Road Elementary School | PK - 05 | 480 | 14 | 20878 |
Gaithersburg Elementary School | PK - 05 | 900 | 12 | 20877 |
Jones Lane Elementary School | KG - 05 | 450 | 13 | 20878 |
Rachel Carson Elementary School | PK - 05 | 700 | 17 | 20878 |
Ronald A. Mcnair Elementary School | PK - 05 | 831 | 17 | 20874 |
Rosemont Elementary School | PK - 05 | 672 | 11 | 20877 |
S. Christa Mcauliffe Elementary School | PK - 05 | 650 | 13 | 20874 |
South Lake Elementary School | PK - 05 | 900 | 13 | 20877 |
Spark M. Matsunaga Elementary School | KG - 05 | 700 | 18 | 20874 |
Stone Mill Elementary School | PK - 05 | 600 | 16 | 20878 |
Summit Hall Elementary School | PK - 05 | 700 | 11 | 20877 |
Thurgood Marshall Elementary School | PK - 05 | 570 | 15 | 20878 |
Travilah Elementary School | KG - 05 | 350 | 17 | 20878 |
Waters Landing Elementary School | KG - 05 | 700 | 14 | 20874 |
Watkins Mill Elementary School | PK - 05 | 720 | 11 | 20886 |
Whetstone Elementary School | PK - 05 | 800 | 12 | 20886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Oak Middle School | 06 - 08 | 900 | 14 | 20877 |
Gaithersburg Middle School | 06 - 08 | 877 | 13 | 20877 |
Julius West Middle School | 06 - 08 | 1,200 | 16 | 20850 |
Kingsview Middle School | 06 - 08 | 949 | 16 | 20874 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
Martin Luther King Jr. Middle School | 06 - 08 | 900 | 14 | 20874 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Ridgeview Middle School | 06 - 08 | 785 | 16 | 20878 |
Roberto W. Clemente Middle School | 06 - 08 | 1,400 | 16 | 20874 |
Shady Grove Middle School | 06 - 08 | 550 | 14 | 20877 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Gaithersburg High School | 09 - 12 | 2,397 | 15 | 20877 |
Montgomery Blair High School | 09 - 12 | 3,233 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Paint Branch High School | 09 - 12 | 2,033 | 17 | 20866 |
Quince Orchard High School | 09 - 12 | 1,937 | 16 | 20878 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Seneca Valley High School | 09 - 12 | 1,226 | 16 | 20874 |
Thomas S. Wootton High School | 09 - 12 | 2,037 | 18 | 20850 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20851 |
Longview School | KG - 12 | 64 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 858 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 67,849 | 1,041,745 |
Population Density | 6,642 | 2,121 |
Median Age | 38.7 | 41 |
People per Household | 2.7 | 2.7 |
Median Household Income | 87,404 | 108,672 |
Average Income per Capita | 41,904 | 54,380 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.