Bryans Road is located in Maryland. Bryans Road, Maryland has a population of 8,163. Bryans Road is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.
The median household income in Bryans Road, Maryland is $94,271. The median household income for the surrounding county is $100,626 compared to the national median of $66,222. The median age of people living in Bryans Road is 39.4 years.
The average high temperature in July is 84.8 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 44.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berry Elementary School | PK - 05 | 717 | 19 | 20603 |
C. Paul Barnhart Elementary School | PK - 05 | 593 | 18 | 20603 |
Daniel Of St. Thomas Jenifer Elementary School | PK - 05 | 650 | 18 | 20603 |
Dr. James Craik Elementary School | PK - 05 | 540 | 20 | 20675 |
Gale-bailey Elementary School | PK - 05 | 300 | 17 | 20658 |
William A. Diggs Elementary School | PK - 05 | 820 | 20 | 20603 |
William B. Wade Elementary School | PK - 05 | 500 | 17 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mattawoman Middle School | 06 - 08 | 1,000 | 17 | 20603 |
Theodore G. Davis Middle School | 06 - 08 | 840 | 19 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maurice J. Mcdonough High School | 09 - 12 | 993 | 19 | 20675 |
North Point High School | 09 - 12 | 1,773 | 17 | 20603 |
Westlake High School | 09 - 12 | 1,464 | 17 | 20603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,600 | 17 | 20607 |
Robert D. Stethem Educational Center | 06 - 12 | 75 | 0 | 20675 |
City | County | |
---|---|---|
Population | 8,163 | 170,929 |
Population Density | 531 | 373 |
Median Age | 39.4 | 39.3 |
People per Household | 2.9 | 2.8 |
Median Household Income | 94,271 | 100,626 |
Average Income per Capita | 35,680 | 41,039 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.