Temple Hills is located in Maryland. Temple Hills, Maryland 20748 has a population of 7,638. Temple Hills 20748 is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Temple Hills, Maryland 20748 is $67,449. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Temple Hills 20748 is 35.3 years.
The average high temperature in July is 88.56 degrees, with an average low temperature in January of 25.88 degrees. The annual precipitation is 41.22.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allenwood Elementary School | PK - 05 | 322 | 20 | 20748 |
Barnaby Manor Elementary School | PK - 05 | 500 | 16 | 20745 |
Benjamin D Foulois Creative And Performing Arts K-8 | KG - 08 | 535 | 13 | 20746 |
Concord Elementary School | PK - 06 | 400 | 16 | 20747 |
District Heights Elementary School | PK - 05 | 350 | 15 | 20747 |
Flintstone Elementary School | PK - 05 | 400 | 16 | 20745 |
Forest Heights Elementary School | PK - 06 | 340 | 18 | 20745 |
Francis Scott Key Elementary School | PK - 05 | 538 | 14 | 20747 |
Glassmanor Elementary School | KG - 05 | 275 | 13 | 20745 |
Hillcrest Heights Elementary School | PK - 05 | 486 | 15 | 20748 |
John Hanson Montessori | PK - 08 | 500 | 14 | 20745 |
Longfields Elementary School | PK - 06 | 300 | 18 | 20747 |
Maya Angelou French Immersion School | KG - 08 | 500 | 11 | 20748 |
Overlook Full Spanish Immersion School | PK - 05 | 300 | 14 | 20748 |
Panorama Elementary School | PK - 05 | 611 | 11 | 20748 |
Princeton Elementary School | PK - 05 | 320 | 16 | 20746 |
Samuel Chase Elementary School | PK - 05 | 286 | 15 | 20748 |
Suitland Elementary School | PK - 06 | 530 | 16 | 20746 |
Valley View Elementary School | PK - 05 | 400 | 18 | 20745 |
William Beanes Elementary School | PK - 05 | 450 | 12 | 20746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 700 | 15 | 20748 |
Benjamin Tasker Middle School | 06 - 08 | 1,068 | 15 | 20715 |
Buck Lodge Middle School | 06 - 08 | 1,300 | 11 | 20783 |
Charles Carroll Middle School | 06 - 08 | 1,400 | 12 | 20784 |
Drew-freeman Middle School | 06 - 08 | 838 | 16 | 20746 |
Dwight D. Eisenhower Middle School | 06 - 08 | 1,100 | 13 | 20708 |
Greenbelt Middle School | 06 - 08 | 1,471 | 13 | 20770 |
Kenmoor Middle School | 06 - 08 | 1,100 | 11 | 20785 |
Nicholas Orem Middle School | 06 - 08 | 1,200 | 12 | 20782 |
Thomas Johnson Middle School | 06 - 08 | 1,500 | 16 | 20706 |
Thurgood Marshall Middle School | 06 - 08 | 700 | 15 | 20748 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High School | 09 - 12 | 1,744 | 20 | 20710 |
Bowie High School | 09 - 12 | 2,408 | 20 | 20715 |
Charles Herbert Flowers High School | 09 - 12 | 2,456 | 19 | 20774 |
Crossland High School | 09 - 12 | 957 | 16 | 20748 |
Dr. Henry A. Wise Jr. High School | 09 - 12 | 2,150 | 20 | 20772 |
Eleanor Roosevelt High School | 09 - 12 | 2,501 | 20 | 20770 |
High Point High School | 09 - 12 | 2,292 | 17 | 20705 |
Laurel High School | 09 - 12 | 1,859 | 19 | 20707 |
Northwestern High School | 09 - 12 | 2,335 | 18 | 20782 |
Oxon Hill High School | 09 - 12 | 1,520 | 18 | 20745 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
Potomac High School | 09 - 12 | 1,080 | 15 | 20745 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,600 | 17 | 20607 |
Andrew Jackson Academy | PK - 08 | 480 | 12 | 20747 |
Annapolis Road Academy Alternative High School | 09 - 10 | 128 | 0 | 20721 |
Beltsville Academy | PK - 08 | 1,200 | 14 | 20705 |
C. Elizabeth Rieg Regional Center | KG - 12 | 115 | 0 | 20716 |
Chapel Forge Early Childhood Center | PK - PK | 250 | 0 | 20715 |
Chesapeake Math And It Public Charter - Elementary | KG - 05 | 600 | 15 | 20707 |
Community Based Classrooms | 12 - 12 | 93 | 0 | 20710 |
Croom High School | 11 - 12 | 48 | 5 | 20623 |
Excel Academy Public Charter | KG - 08 | 430 | 16 | 20785 |
Frances Fuchs Early Childhood Center | PK - PK | 300 | 5 | 20705 |
Green Valley Academy At Edgar Allan Poe | 06 - 08 | 230 | 0 | 20746 |
H W Wheatley Early Childhood Center | PK - PK | 400 | 5 | 20743 |
Howard B. Owens Science Center | KG - 12 | 20,000 | 0 | 20706 |
Imagine Andrews Public Charter | KG - 08 | 499 | 21 | 20762 |
Imagine Foundations I Public Charter | KG - 08 | 480 | 21 | 20774 |
Imagine Foundations Ii Public Charter | KG - 08 | 391 | 16 | 20746 |
Imagine Lincoln Public Charter School | KG - 08 | 420 | 16 | 20748 |
James E. Duckworth Regional Center | PK - 12 | 105 | 5 | 20705 |
James Ryder Randall Early Childhood Center | PK - PK | 88 | 0 | 20735 |
Kenmoor Early Childhood Center | PK - PK | 300 | 18 | 20785 |
Legend Public Charter School | KG - 07 | 800 | 0 | 20706 |
Margaret Brent Regional Center | KG - 08 | 80 | 0 | 20784 |
Non Traditional Program North | 09 - 12 | 94 | 5 | 20721 |
Samuel P. Massie Academy | PK - 08 | 650 | 14 | 20747 |
William Schmidt Environmental Center | UG - UG | 100 | 0 | 20613 |
William W. Hall Academy | PK - 08 | 570 | 14 | 20743 |
Zip Code | City | |
---|---|---|
Population | 7,638 | 925,678 |
Population Density | 5,426 | 1,918 |
Median Age | 35.3 | 38.2 |
People per Household | 2.4 | 2.8 |
Median Household Income | 67,449 | 85,744 |
Average Income per Capita | 33,305 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.